Biopro Products
Product name | Description | Size | Cat.no. |
---|---|---|---|
BioPro BCR-ABL 1 M, m, µ Multiplex | The BioPro BCR-ABL 1 M, m, µ Multiplex Screening Kit is a Real-Time RT-PCR Kit for qualitative detection of the four most frequent BCR-ABL 1 translocations p190 (e1a2), p210 (b2a2 and b3a2) and p230 (e19a2) for initial diagnosis. The Kit is suitable for the analysis of these BCR-ABL 1 variants in specimens of patients with CML (chronic myeloid leukemia) and ALL (acute lymphoblastic leukemia). | 24 Tests | BP101 |
BioPro Statin SLCO1B1 | The BioPro Statin SLCO1B1 Genotyping Real-Time PCT Kit is suitable to detect a V174A single nucleotide polymorphism (SNP) in the SLCO1b1 gene. This is done by end-point analysis. During end-point analysis, the wild type and mutated variants are detected by two probes labeled with different fluorophores. The appropriate genotype will be determined dependent on the signal reaction of the two fluorophores at the end of the PCR. | 24 Tests | BP201 |
BioPro Statin SLCO1B1 LC | 24 Tests | BP301 | |
BioPro Cumarin VKORC1 | The BioPro Cumarin VKORC1 Genotyping Real-Time PCT Kit is suitable to detect a -1639G>A single nucleotide polymorphism (SNP) in the VKORC1 gene. This is done by end-point analysis. During end-point analysis, the wild type and mutated variants are detected by two probes labeled with different fluorophores. The appropriate genotype will be determined dependent on the signal ratio of the two fluorophores at the end of the PCR. The original material is genomic DNA (gDNA). First, the gene region of the VKORC1 gene containing the SNP position is amplified via PCR. All necessary reagents for the quick and highly specific and sensitive detection of the VKORC1 -1639G>A variant are combined in the present Real-Tune PCR-Kit. | 24 reactions | BP202 |
BioPro PyloRes CLA | The BioPro PyloRes CLA Real-Time PCR Kit is suitable to detect H.pylori infection in human stool and FFPE samples by Real-Time PCR. Furthermore the following point mutations in the bacterial 23S rRNA gene that confer clarithromycin resistance can be identified: A2142 C, A2142G and A2143G. The kit is sitable for the use with block cyclers as well as the rotary format (Rotor-Gene) and the Roche glass capillary system (LightCycler 1.1/1.2/1.5/2.0). | 50 reactions | BP401 |
BioPro BCR-ABL Controls
Product name | Description | Size | Cat.no. |
---|---|---|---|
BioPro BCR-ABL Control RNA – b3a2 | p210 Major Control RNA – ready to use | 100 µl | BP011 |
BioPro BCR-ABL Control RNA – b2a2 | p210 Major Control RNA – ready to use | 100 µl | BP012 |
BioPro BCR-ABL Control RNA – e1a2 | p190 minor Control RNA – ready to use | 100 µl | BP013 |
BioPro BCR-ABL Control RNA – e19a2 | p230 micro Control RNA – ready to use | 100 µl | BP014 |
BioPro BCR-ABL negativ Control RNA | Negativ Control RNA – ready to use | 100 µl | BP015 |